The Karnataka Common Entrance Test (KCET) examination is being conducted on April 23 and 24. Notably, many candidates are eagerly awaiting the release of the answer key. We have provided an unofficial answer key below; this key has been released by various coaching institutes and subject experts, allowing you to estimate your potential score and get an approximate idea of your likely result.
In the meantime, you will need to wait for the release of the official answer key. We have made the answer key available directly on our portal, where you can view the correct options and easily verify any answers you may have marked incorrectly. Furthermore, you will not encounter any advertisements on this page, ensuring a hassle-free experience.
KCET Unofficial Answer Key 2026 overview
| Particulars | Details |
|---|---|
| Exam Name | Karnataka Common Entrance Test (KCET) 2026 |
| Conducting Authority | Karnataka Examinations Authority (KEA) |
| Exam Dates | 23 & 24 April 2026 |
| Answer Key Type | Unofficial (Coaching Institutes / Experts) |
| Release Date (Unofficial) | 23 April 2026 (Same Day / Shortly After Exam) |
| Subjects Available | Physics, Chemistry (Available) Mathematics & Biology (Uploading Soon) |
| Mode of Availability | Online (PDF Format) |
| Prepared By | Coaching Institutes & Subject Experts |
| Basis of Preparation | Memory-based Questions + Student Feedback + Expert Analysis |
| Total Questions | 60 Questions per Subject |
| Total Marks | 60 Marks per Subject |
| Marking Scheme | +1 for Correct Answer |
| Negative Marking | No Negative Marking |
| Purpose | Score Estimation Before Official Result |
| Official Answer Key Release | Last Week of April 2026 (Expected) |
| Objection Facility | Available after Provisional Key Release |
KCET 2026 Physics Answer Key (Set D4)
| Question No | Correct Option |
|---|---|
| 1 | 2 |
| 2 | 4 |
| 3 | 3 |
| 4 | 2 |
| 5 | 1 |
| 6 | 4 |
| 7 | 2 |
| 8 | 4 |
| 9 | 1 |
| 10 | 3 |
| 11 | 3 |
| 12 | 3 |
| 13 | 3 |
| 14 | 1 |
| 15 | 4 |
| 16 | 3 |
| 17 | 3 |
| 18 | 4 |
| 19 | 2 |
| 20 | 2 |
| 21 | 2 |
| 22 | 2 |
| 23 | 2 |
| 24 | 2 |
| 25 | 1 |
| 26 | 2 |
| 27 | 3 |
| 28 | 1 |
| 29 | 3 |
| 30 | 1 |
| 31 | 3 |
| 32 | 1 |
| 33 | 2 |
| 34 | 1 |
| 35 | 3 |
| 36 | - |
| 37 | - |
| 38 | - |
| 39 | - |
| 40 | - |
| 41 | - |
| 42 | - |
| 43 | - |
| 44 | - |
| 45 | - |
| 46 | - |
| 47 | - |
| 48 | - |
| 49 | - |
| 50 | - |
| 51 | 1 |
| 52 | 1 |
| 53 | 1 |
| 54 | 4 |
| 55 | 4 |
| 56 | 2 |
| 57 | 2 |
| 58 | 1 |
| 59 | 4 |
| 60 | 1 |
Note: Some answers (36–50) are not provided yet.
KCET 2026 Chemistry Answer Key (Set C1)
| Question No | Correct Option |
|---|---|
| 1 | 1 |
| 2 | 1 |
| 3 | 3 |
| 4 | 2 |
| 5 | 4 |
| 6 | 1 |
| 7 | 2 |
| 8 | 3 |
| 9 | - |
| 10 | - |
| 11 | - |
| 12 | 2 |
| 13 | 4 |
| 14 | 2 |
| 15 | 3 |
| 16 | 2 |
| 17 | 1 |
| 18 | - |
| 19 | 4 |
| 20 | 3 |
| 21 | 2 |
| 22 | 4 |
| 23 | - |
| 24 | 3 |
| 25 | 3 |
| 26 | 1 |
| 27 | - |
| 28 | - |
| 29 | 1 |
| 30 | 2 |
| 31 | 3 |
| 32 | 1 |
| 33 | 3 |
| 34 | 4 |
| 35 | 2 |
| 36 | 2 |
| 37 | 3 |
| 38 | 1 |
| 39 | 1 |
| 40 | 1 |
| 41 | 3 |
| 42 | 3 |
| 43 | 2 |
| 44 | 4 |
| 45 | 2 |
| 46 | 2 |
| 47 | 2 |
| 48 | 2 |
| 49 | 4 |
| 50 | 4 |
| 51 | 3 |
| 52 | 1 |
| 53 | - |
| 54 | 3 |
| 55 | - |
| 56 | 3 |
| 57 | 1 |
| 58 | 2 |
| 59 | 3 |
| 60 | 3 |
Note: Kuch questions ke answers source PDF me clear nahi the, isliye "-" use kiya gaya hai.
Comments ( 0)
Leave a Comment
No comments yet. Be the first to comment!